Changeset View
Changeset View
Standalone View
Standalone View
src/pages/interns.html
- This file was added.
| <div class="grid-container"> | |||||
| <div class="grid-x grid-padding-x"> | |||||
| <div class="large-12 cell text-center"> | |||||
| <h1>Internship</h1> | |||||
| </div> | |||||
| <div class="large-6 cell text-center"> | |||||
| <div class="card" style="width: 300px;"> | |||||
| <div class="card-divider float-right text-right"> | |||||
| <h4>Development</h4> | |||||
| </div> | |||||
| <img src="/assets/img/dev.jpg"> | |||||
| <div class="card-section"> | |||||
| <p>We mainly write software in Rust, Python, C, PHP and Node.JS</p> | |||||
| <p>Focus is on automation, infrastructure, data analysis, communication and systems programming.</p> | |||||
| </div> | |||||
| </div> | |||||
| </div> | |||||
| <div class="large-6 cell text-center"> | |||||
| <div class="card" style="width: 300px;"> | |||||
| <div class="card-divider"> | |||||
| <h4>DevOps & Operations</h4> | |||||
| </div> | |||||
| <img src="/assets/img/servers.jpg"> | |||||
| <div class="card-section"> | |||||
| <p>Gain hands-on experience with DevOps practices, automation tools, and infrastructure management.</p> | |||||
| <p>Contribute to building and maintaining robust, scalable, and reliable systems. Our stack includes FreeBSD, Linux, Docker, Salt, PostgreSQL, MariaDB, ElasticSearch and in-house tools.</p> | |||||
| </div> | |||||
| </div> | |||||
| </div> | |||||
| <div class="large-6 cell text-center"> | |||||
| <div class="card" style="width: 300px;"> | |||||
| <div class="card-divider"> | |||||
| <h4>Security</h4> | |||||
| </div> | |||||
| <img src="/assets/img/security.jpg"> | |||||
| <div class="card-section"> | |||||
| <p>Focus on security-related projects, including vulnerability assessments, penetration testing, | |||||
| or enhancing the security posture of our software and infrastructure. | |||||
| </p> | |||||
| <p>We work with an open infrastructure and want to be transparent and open, that creates specific | |||||
| challenges as "security" by obfuscation is clearly not an option on the table.</p> | |||||
| </div> | |||||
| </div> | |||||
| </div> | |||||
| <div class="large-6 cell text-center"> | |||||
| <div class="card" style="width: 300px;"> | |||||
| <div class="card-divider float-right text-right"> | |||||
| <h4 class="float-right text-right">Design & UX</h4> | |||||
| </div> | |||||
| <img src="/assets/img/design.jpg"> | |||||
| <div class="card-section"> | |||||
| <p>Dive into the world of design and UX, an open-source design and prototyping.</p> | |||||
| <p>Contribute to creating intuitive and visually appealing user interfaces for our software projects.</p> | |||||
| </div> | |||||
| </div> | |||||
| </div> | |||||
| </div> | |||||
| </div> | |||||
| <div class="grid-container"> | |||||
| <div class="grid-x grid-padding-x"> | |||||
| </div> | |||||
| </div> | |||||
Nasqueron DevCentral · If it had been much bigger the moon would have had a core of ice. · Powered by Phabricator