Changeset View
Changeset View
Standalone View
Standalone View
roles/mailserver/dovecot/files/conf.d/10-metrics.conf
- This file was added.
| # ------------------------------------------------------------- | ||||||||||||||
| # Dovecot configuration | ||||||||||||||
| # - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||||||||
| # Project: Nasqueron | ||||||||||||||
| # License: Trivial work, not eligible to copyright | ||||||||||||||
| # Source file: roles/mailserver/dovecot/files/conf.d/10-metrics.conf | ||||||||||||||
| # ------------------------------------------------------------- | ||||||||||||||
| # | ||||||||||||||
| # <auto-generated> | ||||||||||||||
| # This file is managed by our rOPS SaltStack repository. | ||||||||||||||
| # | ||||||||||||||
| # Changes to this file may cause incorrect behavior | ||||||||||||||
| # and will be lost if the state is redeployed. | ||||||||||||||
| # </auto-generated> | ||||||||||||||
| # ------------------------------------------------------------- | ||||||||||||||
| # Statistics and metrics | ||||||||||||||
| # - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||||||||
| metric auth_success { | ||||||||||||||
dereckson: Sections should follow https://github.com/nasqueron/snippets/blob/main/salt/file.conf
```
#… | ||||||||||||||
| filter = event=auth_request_finished AND success=yes | ||||||||||||||
| } | ||||||||||||||
| metric auth_failures { | ||||||||||||||
| filter = event=auth_request_finished AND NOT success=yes | ||||||||||||||
| } | ||||||||||||||
| metric imap_command { | ||||||||||||||
| filter = event=imap_command_finished | ||||||||||||||
| group_by = cmd_name tagged_reply_state | ||||||||||||||
| } | ||||||||||||||
| metric smtp_command { | ||||||||||||||
| filter = event=smtp_server_command_finished | ||||||||||||||
| group_by = cmd_name status_code duration:exponential:1:5:10 | ||||||||||||||
| } | ||||||||||||||
| metric mail_delivery { | ||||||||||||||
| filter = event=mail_delivery_finished | ||||||||||||||
| group_by = duration:exponential:1:5:10 | ||||||||||||||
| } | ||||||||||||||
| # ------------------------------------------------------------- | ||||||||||||||
| # Publish to HTTP using OpenMetrics format | ||||||||||||||
| # - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||||||||
| service stats { | ||||||||||||||
Done Inline Actions
dereckson: | ||||||||||||||
| inet_listener http { | ||||||||||||||
| port = 9900 | ||||||||||||||
| } | ||||||||||||||
| } | ||||||||||||||
Nasqueron DevCentral · If it had been much bigger the moon would have had a core of ice. · Powered by Phabricator
Sections should follow https://github.com/nasqueron/snippets/blob/main/salt/file.conf