Page MenuHomeDevCentral

jexec 3 top (sorted by RES) — Uncle Slovius memory use

Authored By
dereckson
Mar 31 2016, 20:39
Size
1 KB
Referenced Files
None
Subscribers
None

jexec 3 top (sorted by RES) — Uncle Slovius memory use

PID USERNAME THR PRI NICE SIZE RES STATE C TIME WCPU COMMAND
2809 amj 6 20 0 238M 44192K usem 0 24:26 0.00% python2.7
93158 amj 1 20 0 38248K 8720K select 1 0:57 0.00% tmux
57839 amj 1 20 0 86084K 6080K select 3 0:00 0.00% sshd
57831 root 1 22 0 86084K 6052K select 1 0:00 0.00% sshd
70513 amj 1 20 0 160M 5452K sbwait 1 0:11 0.00% python2.7
62762 amj 1 20 0 160M 4724K sbwait 3 0:33 0.00% python2.7
2747 amj 1 20 0 160M 4648K sbwait 0 0:36 0.00% python2.7
46370 root 5 20 0 629M 4604K usem 2 1:19 0.00% node
69129 amj 1 20 0 160M 3972K sbwait 1 0:14 0.00% python2.7
30341 amj 1 20 0 163M 3564K select 0 0:10 0.00% python2.7
30327 amj 1 20 0 163M 3556K select 3 0:09 0.00% python2.7
12669 amj 1 20 0 163M 3532K select 1 0:04 0.00% python2.7
6138 amj 1 20 0 163M 3528K select 2 0:04 0.00% python2.7
30343 amj 1 20 0 163M 3520K select 3 0:10 0.00% python2.7
1861 amj 1 20 0 162M 3200K select 2 0:09 0.00% python2.7

File Metadata

Mime Type
text/plain; charset=utf-8
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
25655
Default Alt Text
jexec 3 top (sorted by RES) — Uncle Slovius memory use (1 KB)

Event Timeline