Page MenuHomeDevCentral

`kldstat` on Ysul
ActivePublic

Authored by dereckson on Jun 24 2015, 00:57.
Referenced Files
F3407: `kldstat` on Ysul
Jun 24 2015, 00:57
Subscribers
None
Id Refs Address Size Name
1 37 0xffffffff80200000 1755658 kernel
2 1 0xffffffff81956000 7c28 if_gre.ko
3 1 0xffffffff81a11000 16a652 zfs.ko
4 1 0xffffffff81b7c000 398b opensolaris.ko
5 1 0xffffffff81b80000 fca8 geom_eli.ko
6 1 0xffffffff81b90000 1f565 crypto.ko
7 1 0xffffffff81bb0000 538a fdescfs.ko
8 1 0xffffffff81bb6000 5562 linsysfs.ko
9 2 0xffffffff81bbc000 43bce linux.ko
10 1 0xffffffff81c00000 a4c3 tmpfs.ko
11 1 0xffffffff81c0b000 6381 nullfs.ko
12 1 0xffffffff81c12000 9d37 linprocfs.ko

Event Timeline

dereckson changed the title of this paste from untitled to `kldstat` on Ysul.
dereckson updated the paste's language from autodetect to text.
dereckson added a project: Servers.