Version 1 vs 2
Version 1 vs 2
Content Changes
Content Changes
| Level | Color | Description |
| Poor | Gray | Small tokens, at participant level |
| Uncommon | Green | Members of interest groups |
| Rare | Blue | Members of groups with takecare responsibilities |
| Epic | Purple | More valuable tokens than grays, to celebrate an achievement |
Badges could be used to better identify users or to add adventure game flavour to the tracker.
If you create a new badge, this is the current proposal of color key:
| **Level** | **Color** | **Description** |
| Poor | Gray | Small tokens, at participant level |
| Uncommon | Green | Members of interest groups |
| Rare | Blue | Members of groups with takecare responsibilities |
| Epic | Purple | More valuable tokens than grays, to celebrate an achievement |
| Level | Color | DescriptionBadges could be used to better identify users or to add adventure game flavour to the tracker.
If you create a new badge, this is the current proposal of color key:
| **Level** | **Color** | **Description** |
| Poor | Gray | Small tokens, at participant level |
| Uncommon | Green | Members of interest groups |
| Rare | Blue | Members of groups with takecare responsibilities |
| Epic | Purple | More valuable tokens than grays, to celebrate an achievement |
Nasqueron DevCentral · If it had been much bigger the moon would have had a core of ice. · Powered by Phabricator